|
2025-2026 – C.E. McCall Bell Schedule
5th Grade 6th Grade |
||||||||
| Start | End | Minutes | Start | End | Minutes | |||
| 1st | 8:03 | 8:49 | 46 min | 1st | 8:03 | 8:49 | 46 min | |
| 2nd | 8:52 | 9:34 | 42 min | 2nd | 8:52 | 9:34 | 42 min | |
| 3rd | 9:37 | 10:19 | 42 min | 3rd | 9:37 | 10:19 | 42 min | |
| Lunch | 10:22 | 10:52 | 30 min | 4th | 10:22 | 11:04 | 42 min | |
| 4th | 10:55 | 11:37 | 42 min | Lunch | 11:07 | 11:37 | 30 min | |
| PRIDE | 11:40 | 12:10 | 30 min | PRIDE | 11:40 | 12:10 | 30 min | |
| 5th | 12:12 | 12:54 | 42 min | 5th | 12:12 | 12:54 | 42 min | |
| 6th | 12:56 | 1:38 | 42 min | 6th | 12:56 | 1:38 | 42 min | |
| 7th | 1:40 | 2:22 | 42 min | 7th | 1:40 | 2:22 | 42 min | |
| 8th | 2:25 | 3:07 | 42 min | 8th | 2:25 | 3:07 | 42 min | |
| 7th/8th Grade – Lunch #1 | 7th/8th Grade – Lunch #2 | |||||||
| Start | End | Minutes | Start | End | Minutes | |||
| 1st | 8:03 | 8:49 | 46 min | 1st | 8:03 | 8:49 | 46 min | |
| 2nd | 8:52 | 9:34 | 42 min | 2nd | 8:52 | 9:34 | 42 min | |
| 3rd | 9:37 | 10:19 | 42 min | 3rd | 9:37 | 10:19 | 42 min | |
| PRIDE | 10:22 | 10:52 | 30 min | PRIDE | 10:22 | 10:52 | 30 min | |
| 4th | 10:55 | 11:37 | 42 min | 4th | 10:55 | 11:37 | 42 min | |
| Lunch | 11:40 | 12:10 | 30 min | 5th | 11:40 | 12:22 | 42 min | |
| 5th | 12:12 | 12:54 | 42 min | Lunch | 12:24 | 12:54 | 30 min | |
| 6th | 12:56 | 1:38 | 42 min | 6th | 12:56 | 1:38 | 42 min | |
| 7th | 1:40 | 2:22 | 42 min | 7th | 1:40 | 2:22 | 42 min | |
| 8th | 2:25 | 3:07 | 42 min | 8th | 2:25 | 3:07 | 42 min | |
