|
McCall Middle School Schedule
5th Grade 6th Grade |
|||||||||||||||||
| Start | End | Length | Minutes | Start | End | Length | Minutes | ||||||||||
| Homeroom | 7:55 | 8:07 | 12 min | Homeroom | 7:55 | 8:07 | 12 min | ||||||||||
| 1st | 8:10 | 8:52 | 42 min | 1st | 8:10 | 8:52 | 42 min | ||||||||||
| 2nd | 8:55 | 9:37 | 42 min | 2nd | 8:55 | 9:37 | 42 min | ||||||||||
| 3rd | 9:40 | 10:22 | 42 min | 3rd | 9:40 | 10:22 | 42 min | ||||||||||
| Lunch | 10:25 | 10:55 | 30 min | 4th | 10:25 | 11:07 | 42 min | ||||||||||
| 4th | 10:55 | 11:37 | 42 min | Lunch | 11:07 | 11:37 | 30 min | ||||||||||
| PRIDE | 11:40 | 12:10 | 30 min | PRIDE | 11:40 | 12:10 | 30 min | ||||||||||
| 5th | 12:10 | 12:52 | 42 min | 5th | 12:10 | 12:52 | 42 min | ||||||||||
| 6th | 12:55 | 1:37 | 42 min | 6th | 12:55 | 1:37 | 42 min | ||||||||||
| 7th | 1:40 | 2:22 | 42 min | 7th | 1:40 | 2:22 | 42 min | ||||||||||
| 8th | 2:25 | 3:07 | 42 min | 8th | 2:25 | 3:07 | 42 min | ||||||||||
| 7th/8th Grade – Lunch #1 | 7th/8th Grade – Lunch #2 | ||||||||||||||||
| Start | End | Length | Minutes | Start | End | Length | Minutes | ||||||||||
| Homeroom | 7:55 | 8:07 | 12 min | Homeroom | 7:55 | 8:07 | 12 min | ||||||||||
| 1st | 8:10 | 8:52 | 42 min | 1st | 8:10 | 8:52 | 42 min | ||||||||||
| 2nd | 8:55 | 9:37 | 42 min | 2nd | 8:55 | 9:37 | 42 min | ||||||||||
| 3rd | 9:40 | 10:22 | 42 min | 3rd | 9:40 | 10:22 | 42 min | ||||||||||
| PRIDE | 10:25 | 10:55 | 30 min | PRIDE | 10:25 | 10:55 | 30 min | ||||||||||
| 4th | 10:55 | 11:37 | 42 min | 4th | 10:55 | 11:37 | 42 min | ||||||||||
| Lunch | 11:40 | 12:10 | 30 min | 5th | 11:40 | 12:22 | 42 min | ||||||||||
| 5th | 12:10 | 12:52 | 42 min | Lunch | 12:22 | 12:52 | 30 min | ||||||||||
| 6th | 12:55 | 1:37 | 42 min | 6th | 12:55 | 1:37 | 42 min | ||||||||||
| 7th | 1:40 | 2:22 | 42 min | 7th | 1:40 | 2:22 | 42 min | ||||||||||
| 8th | 2:25 | 3:07 | 42 min | 8th | 2:25 | 3:07 | 42 min | ||||||||||
